
SUN2000-12/15/17/20/25K-MB0
Product code: SUN2000-12/15/17/20/25K-MB0
Price: Contact
Product informations
- Manufacturer Huawei
- Brand origin Huawei Technologies
- Made in China
The Huawei SUN2000-12/15/17/20/25K-MB0 is a three-phase grid-tied string inverter that converts DC power from PV strings into AC power. This power can be fed into the grid, used to supply home appliances, or stored in LUNA ESS batteries. The MB0 inverter series serves as the central component for PV-only systems, energy storage, backup power, and intelligent energy management solutions. With 2 independent MPP trackers and a total of 4 PV string inputs, the MB0 is optimally equipped for complex system designs with multiple strings
The SUN2000-12/15/17/20/25K-MB0 is a "Battery-ready" string inverter with a nominal power from 12 up to 25 kW, making it ideal for the integration with LUNA Smart String Power Storage System, SmartGuard, and EMMA, Huawei's Energy Management Assistant. This three-phase hybrid inverter provides homeowners with maximum flexibility and control over their energy management, from generation to storage to consumption. When integrated with an energy storage system (ESS) and Huawei's SmartGuard, it ensures an uninterrupted power supply during outages and emergencies. In a three-phase backup solution, one inverter can control up to four ESS towers, with storage capacity dependent on the selected LUNA battery model.
Intelligent Energy Management & Backup
Compatible with the new EMMA and SmartGuard
Optimal system design flexibility
Equipped with 2 independent MPP Trackers for 2 DC inputs optimisation
Compatible with Residential & MERCS PV Optimizers for higher yields
Compatible with Residential & MERCS PV Optimizers for higher yields
Highest level of Safety
Integrated AFCI protection
IP66 protection rate for outdoor installation
Plug & Play desQuick installation and easy commissioning with the FusionSolar App
Up to 3 inverters can be cascaded in the same system
Technical Specification
Technical Specification | SUN2000-12K MB0 | SUN2000-15K MB0 | SUN2000-17K MB0 | SUN2000-20K MB0 | SUN2000-25K MB0 |
Efficiency | |||||
Max. efficiency | 98.4% | 98.4% | 98.4% | 98.4% | 98.4% |
European weighted efficiency | 97.9% | 98.0% | 98.1% | 98.1% | 98.2% |
DC Input | |||||
Recommended max. PV power | 18,000 Wp | 22,500 Wp | 22,500 Wp | 30,000 Wp | 37,500 Wp |
Max. input voltage 2 | 1,100 V | ||||
Max. input current per MPPT | 30 A (two strings) / 20 A (single string) | ||||
Max. short-circuit current | 40 A | ||||
Start-up voltage | 200 V | ||||
MPPT operating voltage range | 200 V–1000 V | ||||
Full-load MPPT voltage range | 370 V–800 V | 410 V–800 V | 440 V–800 V | 480 V–800 V | 530 V–800 V |
Rated input voltage | 600 V | ||||
Max. number of inputs | 4 | ||||
Number of MPP trackers | 2 | ||||
Smart String Energy Storage System Terminal | |||||
Compatible Smart String ESS | LUNA2000-5/10/15-S0, LUNA2000-7/14/21-S1 | ||||
Number of terminals | 2 | ||||
Max. charging power | 21 kW (Single string) / 25 kW (Two strings) | ||||
Max. discharge power | 13.2 kW | 16.5 kW | 18.7 kW | 22.0 kW | 25.0 kW |
Max. operating current | 26.25 A (per string) | ||||
Operating voltage range | 600 V ~ 980 V | ||||
Output | |||||
Rated output power | 12,000 W | 15,000 W | 17,000 W | 20,000 W | 25,000 W |
Max. apparent power | 13,200 VA | 16,500 VA | 18,700 VA | 22,000 VA | 27,500 VA |
Max. active power (cosφ = 1) | 13,200 W | 16,500 W | 18,700 W | 22,000 W | 27,500 W |
Rated output voltage | 220 V AC/380 V AC, 230 V AC/400 Vac, 240 V AC/415 V AC; 3 W/N + PE | ||||
Rated output current | 18.2 A/380 V AC | 22.8 A/380 V AC | 25.8 A/380 V AC | 30.4 A/380 V AC | 38.0 A/380 V AC |
17.3 A/400 V AC | 21.7 A/400 V AC | 24.5 A/400 V AC | 28.9 A/400 V AC | 36.1 A/400 V AC | |
16.7 A/415 V AC | 20.9 A/415 V AC | 23.7 A/415 V AC | 27.8 A/415 V AC | 34.8 A/415 V AC | |
Max. output current | 20.2 A/380 V AC | 25.2 A/380 V AC | 28.6 A/380 V AC | 33.6 A/380 V AC | 42.0 A/380 V AC |
19.1 A/400 V AC | 23.9 A/400 V AC | 27.1 A/400 V AC | 31.9 A/400 V AC | 39.9 A/400 V AC | |
18.5 A/415 V AC | 23.1 A/415 V AC | 26.1 A/415 V AC | 30.8 A/415 V AC | 38.5 A/415 V AC | |
Rated AC grid frequency | 50 Hz/60 Hz | ||||
Adjustable power factor | 0.8 leading ... 0.8 lagging | ||||
Max. total harmonic distortion | ≤ 3% | ||||
Feature & Protection | |||||
Overvoltage category | PV II/AC III | ||||
Input-side disconnection device | Yes | ||||
Anti-islanding protection | Yes | ||||
AC over-current protection | Yes | ||||
DC reverse-polarity protection | Yes | ||||
DC surge protection | TYPE II | ||||
AC surge protection | Yes, compatible with TYPE II protection class according to EN/IEC 61643-11 | ||||
DC insulation resistance detection | Yes | ||||
Residual current monitoring unit | Yes | ||||
Arc fault protection | Yes | ||||
General Specification | |||||
Operating temperature range | -25 °C to +60 °C (-13 °F to 140 °F) | ||||
Relative humidity | 0 % RH–100 % RH | ||||
Max. operating altitude | 4,000 m (13,123 ft.) (Derated above 2,000 m) | ||||
Cooling | Smart air cooling | ||||
Display | LED indicators, Integrated WLAN + FusionSolar APP | ||||
Communication | RS485; WLAN/Ethernet via Smart Dongle-WLAN-FE (Optional) 4G/3G/2G via Smart Dongle-4G (Optional); EMMA (Optional) | ||||
Weight | 21 kg | ||||
Dimensions (W x H x D) | 546 mm x 460 mm x 228 mm (21.5 x 18.1 x 9.0 inch) | ||||
Protection level | IP66 | ||||
Max. number of paralleled unit (with Smart String ESS) | 3 | ||||
Optimizer Compatibility | |||||
Compatible optimizer | SUN2000-450W-P2, SUN2000-600W-P, MERC-1100W-P, MERC-1300W-P | ||||
Standards Compliance (More Available Upon Request) | |||||
Certificates | EN/IEC62109-1, EN/IEC62109-2 | ||||
Grid connection standards | IEC61727, IEC62116, IEC61683, EN50530, ABNT NBR 16149/16150, MEA/PEA, G99, IRR-DCC-MV/IRR-TIC, Philippine Grid Code Resolution No. 07, NRS 097-2-1, EN50549-1, VDE4105, UTE15-712-1/VFR 2019, UNE217002, NTS631, RD244(UNE217001), PPDS, ROGA, TOR Erzeuger, CEI 0-21:2020-12 V1, CEI-016, C10/C11, EN50549-2, VDE4110 |
Products in this Category